Rugby World Cup Predictions
2019 success rate: 40/45 (88.9%). Average error 11.24 points.
The score margin equals [Team 1 score] minus [Team 2 score].
Team 1 | Win % 1 | Win % 2 | Team 2 | Predicted margin | Actual margin |
---|---|---|---|---|---|
England | 60.3% | 39.7% | South Africa | 3 | -20 |
Team 1 | Win % 1 | Win % 2 | Team 2 | Predicted margin | Actual margin |
---|---|---|---|---|---|
New Zealand | 86.3% | 13.7% | Wales | 15 | 23 |
Team 1 | Win % 1 | Win % 2 | Team 2 | Predicted margin | Actual margin |
---|---|---|---|---|---|
England | 28.0% | 72.0% | New Zealand | -8 | 12 |
Wales | 30.6% | 69.4% | South Africa | -7 | -3 |
Team 1 | Win % 1 | Win % 2 | Team 2 | Predicted margin | Actual margin |
---|---|---|---|---|---|
England | 76.4% | 23.6% | Australia | 10 | 24 |
New Zealand | 83.6% | 16.4% | Ireland | 13 | 32 |
Wales | 67.3% | 32.7% | France | 6 | 1 |
Japan | 10.3% | 89.7% | South Africa | -18 | -23 |
Team 1 | Win % 1 | Win % 2 | Team 2 | Predicted margin | Actual margin |
---|---|---|---|---|---|
South Africa | 99.7% | 0.3% | Canada | 49 | 59 |
Argentina | 90.9% | 9.1% | USA | 19 | 30 |
Scotland | 99.0% | 1.0% | Russia | 38 | 61 |
Wales | 90.2% | 9.8% | Fiji | 18 | 12 |
Australia | 96.0% | 4.0% | Georgia | 26 | 19 |
New Zealand | 98.9% | 1.1% | Italy | 37 | Cancelled |
England | 84.1% | 15.9% | France | 14 | Cancelled |
Ireland | 95.8% | 4.2% | Samoa | 26 | 42 |
Namibia | 27.5% | 72.5% | Canada | -8 | Cancelled |
USA | 47.3% | 52.7% | Tonga | -1 | -12 |
Wales | 99.5% | 0.5% | Uruguay | 44 | 22 |
Japan | 27.0% | 73.0% | Scotland | -8 | 7 |
Team 1 | Win % 1 | Win % 2 | Team 2 | Predicted margin | Actual margin |
---|---|---|---|---|---|
France | 93.8% | 6.2% | USA | 22 | 24 |
New Zealand | 99.9% | 0.1% | Canada | 58 | 63 |
Georgia | 27.2% | 72.8% | Fiji | -8 | -35 |
Ireland | 99.6% | 0.4% | Russia | 46 | 35 |
South Africa | 95.6% | 4.4% | Italy | 25 | 46 |
Australia | 99.4% | 0.6% | Uruguay | 42 | 35 |
England | 85.7% | 14.3% | Argentina | 15 | 29 |
Japan | 78.3% | 21.7% | Samoa | 11 | 19 |
New Zealand | >99.9% | <0.1% | Namibia | 68 | 62 |
France | 94.4% | 5.6% | Tonga | 23 | 2 |
Team 1 | Win % 1 | Win % 2 | Team 2 | Predicted margin | Actual margin |
---|---|---|---|---|---|
Russia | 7.8% | 92.2% | Samoa | -20 | -25 |
Fiji | 96.6% | 3.4% | Uruguay | 28 | -3 |
Italy | 92.1% | 7.9% | Canada | 20 | 41 |
England | 98.4% | 1.6% | USA | 34 | 38 |
Argentina | 92.7% | 7.3% | Tonga | 21 | 16 |
Japan | 10.3% | 89.7% | Ireland | -18 | 7 |
South Africa | 99.9% | 0.1% | Namibia | 57 | 54 |
Georgia | 86.8% | 13.2% | Uruguay | 16 | 26 |
Australia | 42.9% | 57.1% | Wales | -2 | -4 |
Scotland | 88.4% | 11.6% | Samoa | 17 | 34 |
Team 1 | Win % 1 | Win % 2 | Team 2 | Predicted margin | Actual margin |
---|---|---|---|---|---|
Japan | 97.4% | 2.6% | Russia | 30 | 20 |
Australia | 86.4% | 13.6% | Fiji | 15 | 18 |
France | 57.9% | 42.1% | Argentina | 3 | 2 |
New Zealand | 78.3% | 21.7% | South Africa | 11 | 10 |
Italy | 97.7% | 2.3% | Namibia | 31 | 25 |
Ireland | 71.7% | 28.3% | Scotland | 8 | 24 |
England | 98.7% | 1.3% | Tonga | 36 | 32 |
Wales | 96.8% | 3.2% | Georgia | 28 | 29 |
Archive (xlsx file): 2015 & 2019